SIZING CHART - LACROSSE
SIZE CHART
Measurement in Inches

Lacrosse (Jersey)
Men’s Sizing | AS | AM | AL | AXL | A2XL | |||
---|---|---|---|---|---|---|---|---|
Actual Chest Measurement (inch) | 34.5-37 | 37.5-40 | 40.5-43.5 | 44-47.5 | 48-52 | |||
Body Length (Actual garment size) (inch) | 26 | 27 | 28 | 29 | 30 |
Women’s Sizing | AXS | AS | AM | AL | AXL | |||
---|---|---|---|---|---|---|---|---|
Actual Chest Measurement (inch) | 31.5-33.5 | 33.5-35 | 35.5-38.5 | 38.5-41.5 | 41.5-44.5 | |||
Body Length (Actual garment size) (inch) | 24.5 | 25 | 26 | 27 | 27.5 |
Lacrosse (Shorts)
Men’s Sizing | AS | AM | AL | AXL | A2XL | |||
---|---|---|---|---|---|---|---|---|
Actual Waist Size Round (inch) | 29-31 | 31.5-33.5 | 34.5-37.5 | 38-42 | 43-47 | |||
Actual Hip Size Round (inch) | 35.5-37.5 | 38-40 | 41-43 | 44-46 | 47-50 | |||
Outer Seam (Actual garment size) (inch) | 20.5 | 21 | 21.5 | 22 | 22.5 |
Lacrosse (Skirt)
Women’s Sizing | AXS | AS | AM | AL | AXL | A2XL | |||
---|---|---|---|---|---|---|---|---|---|
Actual Waist Size Round (inch) | 24-26 | 26.5-28.5 | 29-31 | 31.5-33.5 | 34.5-36.5 | 37-40 | |||
Actual Hip Size Round (inch) | 34-36 | 36.5-38.5 | 39-41 | 41.5-43.5 | 44.5-46.5 | 47-50 | |||
Outer Seam (Actual garment size) (inch) | 13.5 | 14 | 14.5 | 15 | 16 | 16.5 |